Customization: | Available |
---|---|
Type: | Freezing, Air-Cooled |
Cooling Water: | Industrial Water |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product model | MVD1000 | MVD1500 | MVD2000 | MVD2500 | MVD3000 |
Order code | 018641010000 | 018641020000 | 018641030000 | 018641040000 | 018641050000 |
Nominal freezing capacity(kg/h) | 1000 | 1500 | 2000 | 2500 | 3000 |
Effective width of wire belt(mm) | 1150 | ||||
Cargo-through height(mm) | 100 | ||||
/Inlet&outlet cargo core temperatures(ºC) | '=15/-18 | ||||
Freezing temperature(ºC) | -35 | ||||
(m³/)Defrosting water quantity(m/time | 16 | 22 | 30 | 36 | 43 |
Cold consumption under nominal working condtions(kW) | 150 | 220 | 290 | 360 | 430 |
Installed capacity(kW) | 28 | 40 | 52 | 58 | 71 |
(t)Net weight | 6 | 8 | 9.5 | 10 | 12 |
(t)Operating weight | 6.6 | 8.8 | 10.5 | 11 | 13.2 |
1.What's your advantage?